<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>frozensnappers.com</title>
	<atom:link href="http://www.frozensnappers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frozensnappers.com</link>
	<description>Photography, Cameras and Image Editing</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Digital Single Lens Reflex Cameras</title>
		<link>http://www.frozensnappers.com/digital-single-lens-reflex-cameras/</link>
		<comments>http://www.frozensnappers.com/digital-single-lens-reflex-cameras/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:39:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cameras and Lenses]]></category>
		<category><![CDATA[Digital Single Lens]]></category>
		<category><![CDATA[Digital SLR camera]]></category>
		<category><![CDATA[Digital SLRs]]></category>
		<category><![CDATA[Single Lens Reflex Cameras]]></category>

		<guid isPermaLink="false">http://www.frozensnappers.com/?p=18</guid>
		<description><![CDATA[Digital single Lens Reflex Cameras (DSLR cameras) are absolutely top of the range for image quality and the difference between these kinds of cameras and others are evident when you take the DSLR out of its box at the outset. The camera basically consists of a camera body minus the lens. Buying a Digital SLR [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p>Digital single Lens Reflex Cameras (DSLR cameras) are absolutely top of the range for image quality and the difference between these kinds of cameras and others are evident when you take the DSLR out of its box at the outset. The camera basically consists of a camera body minus the lens. Buying a Digital SLR camera usually involves an option of a kit to go with it – this kit will have one or two lenses to begin with. The camera is also noticeably bigger and bulkier than other cameras. Also this set-up allows considerable flexibility because of the ability to use different lenses as well as having a range of other <a href="http://www.astute.co.uk" target="_blank">electronic components</a> compatible with it. A wide angle lens enables wide landscape photographs whilst, and then a switch to a telephoto lens enables significant close ups. In addition, further flexibility is offered with the use of flash guns.<span id="more-18"></span></p>
<p>Probably the most significant factor of the ability of the Digital SLR camera  to take high quality photos are firstly, the use of better quality lenses and then the better quality and larger camera sensors these cameras have. These larger sensors allow larger pixel size and hence more light and more detail.  A digital SLR is also most likely to perform better in low light.</p>
<p>Digital SLRs have a range of controls e.g. auto focus processes tend to be more advanced, and there are often more options for white balance and light metering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozensnappers.com/digital-single-lens-reflex-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Editing software</title>
		<link>http://www.frozensnappers.com/image-editing-software/</link>
		<comments>http://www.frozensnappers.com/image-editing-software/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:23:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Automatic Corrections]]></category>
		<category><![CDATA[Brightness and contrast]]></category>
		<category><![CDATA[Cropping]]></category>
		<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Red Eye correction]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.frozensnappers.com/?p=15</guid>
		<description><![CDATA[Photo editing software helps the photographers of any level of skill to make changes to digital photographs – it has a range of functions to improve photographic images. Some software is free and some included with the camera, but the more complex tools (such as deleting a person from a photograph or merge images) are [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p>Photo editing software helps the photographers of any level of skill to make changes to digital photographs – it has a range of functions to improve photographic images. Some software is free and some included with the camera, but the more complex tools (such as deleting a person from a photograph or merge images) are usually only provided with more sophisticated software.  The functions include:</p>
<p>Automatic Corrections</p>
<p>This is a function that most software has and is easy and quick for the uninitiated, however, the results are mixed as the software does not always produce the image we think we want.  There are also specific tools such as –</p>
<p>Red Eye correction</p>
<p>Such a very common problem and all of us have seen the strange red eyes on photographs cause by the flash lighting the red back of the eye and not the black pupil. This removal tool enables the user to select the area to change and then changes the colour to a more natural one. Most digital cameras do has a red eye reduction flash mode.</p>
<p>Brightness and contrast adjustment</p>
<p>Image software will help problems with dullness. Lack of contrast, peculiar colour balance and level of saturation. the brightness and contrast adjustment will help to lift darkness and brighten the overall picture.</p>
<p>Cropping</p>
<p>Perhaps the most useful tool for the beginner photographer, this toll enables part of the picture to be removed – perhaps to delete too much curtain above the person’s head, or cluttered or messy background to be erased so enabling a focus on friends, family or pets!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozensnappers.com/image-editing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing RAW images</title>
		<link>http://www.frozensnappers.com/editing-raw-images/</link>
		<comments>http://www.frozensnappers.com/editing-raw-images/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:23:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[.jpg file]]></category>
		<category><![CDATA[Digital SLRs]]></category>
		<category><![CDATA[JPEG format]]></category>
		<category><![CDATA[RAW format]]></category>
		<category><![CDATA[RAW images]]></category>
		<category><![CDATA[RAW software]]></category>

		<guid isPermaLink="false">http://www.frozensnappers.com/?p=12</guid>
		<description><![CDATA[All digital cameras actually record the images in a JPEG format, that is, they have .jpg file extension and are compatible with computers and photediting software. But some top of the range more expensive cameras like Digital SLRs can also be set to take images in RAW format – which is often the preferred mode [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p>All digital cameras actually record the images in a JPEG format, that is, they have .jpg file extension and are compatible with computers and photediting software. But some top of the range more expensive cameras like Digital SLRs can also be set to take images in RAW format – which is often the preferred mode of professional photographers. A RAW file is comparable to the latent image contained in an exposed yet undeveloped piece of film. It can be called a digital negative and as unprocessed image lacks correct colours, contrast etc, but it can be fully manipulated and developed, and, by a professional, the final image will be superior to the JPEG. This is because the RAW images actually include more fine detail in bright and dark portions of the negative. The sun and clouds in a JPEG sunset photo are nowhere near what was seen by the naked eye, but the RAW image is capable of being processed to enhance this contrast. The real downside. Apart from the expertise needed to deal with RAW images is that the RAW files are pretty large. There are a number of RAW software packages such as</p>
<ul>
<li>C1 RAW workflow software</li>
<li>Breeze Browser</li>
<li>Bibble</li>
<li>SilverFast DC pro</li>
<li>Sharp Raw  -</li>
</ul>
<p>RAW files are for the specialist who may want to come back time and again to change and develop a special image as techniques and styles change.</p>
<p>Most people will use JPEG technology as the files are small and fit on a card, the images are more easily transmitted online and wirelessly and more photographers do not have the time or even the expertise to process their own files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozensnappers.com/editing-raw-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact cameras for under £100</title>
		<link>http://www.frozensnappers.com/compact-cameras-for-under-100/</link>
		<comments>http://www.frozensnappers.com/compact-cameras-for-under-100/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:26:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cameras and Lenses]]></category>
		<category><![CDATA[Canon Powershot]]></category>
		<category><![CDATA[Compact cameras]]></category>
		<category><![CDATA[Fuji Finepix]]></category>
		<category><![CDATA[Kodak Easyshare]]></category>

		<guid isPermaLink="false">http://www.frozensnappers.com/?p=9</guid>
		<description><![CDATA[There are now a number of compact cameras with a load of features that are available for less than £100 – and in many cases, half that amount, and for those hobby photographers interested in taking good pictures and wanting a range of modern options, there are a number of choices. Fuji Finepix JV200 Quite [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p>There are now a number of compact cameras with a load of features that are available for less than £100 – and in many cases, half that amount, and for those hobby photographers interested in taking good pictures and wanting a range of modern options, there are a number of choices.</p>
<p>Fuji Finepix JV200</p>
<p>Quite ahead of the game the Fuji Finepix JV200 has a 2, 7 inch LCD screen and offers HD movies. Also featuring image search mechanisms and blink detection. There is software included to enable uploading of treasured images to YouTube and Facebook. It has 14 megapixels and X3 zoom and will set you back just over £50.</p>
<p>Canon Powershot A1200</p>
<p>This camera, the A122 Canon Powershot runs on AA batteries. Like the Fuji it has a 2.7 inch LCD screen. It has an optical viewfinder which is good for composing your picture. Canon has included some good features to help newcomers to digital photography such as an “easy mode” and a Hints and tips section on the menu. It also has a wide angle lens and will shoot HD movies. It has 12 megapixels and X4 zoom. The Canon Powershot A1200 will set you back about £60.</p>
<p>Kodak Easyshare C142</p>
<p>At a very reasonable price the colourful Kodak Easyshare is at the cheap and cheerful end of the market, though its big selling point is it is easy to use for the novice photographer who wants to take snapshots rather than technical high quality images. The LCD screen is 2.5 inches and it runs on AA batteries. It has 10 megapixels and a X3 zoom capability, and will set you back around £60.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozensnappers.com/compact-cameras-for-under-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact System Cameras</title>
		<link>http://www.frozensnappers.com/compact-system-cameras/</link>
		<comments>http://www.frozensnappers.com/compact-system-cameras/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:23:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cameras and Lenses]]></category>
		<category><![CDATA[Compact system Cameras]]></category>
		<category><![CDATA[Digital Single Lens]]></category>
		<category><![CDATA[Digital SLRs]]></category>
		<category><![CDATA[DLSR camera]]></category>
		<category><![CDATA[Reflex Cameras]]></category>

		<guid isPermaLink="false">http://www.frozensnappers.com/?p=6</guid>
		<description><![CDATA[Digital Single Lens Reflex Cameras have long been acknowledged as the camera able to take the highest quality images and one of the reasons for this is the ability to change lenses. However, over the last few years there has been a mushrooming in the market for cameras known to some a “hybrid” but more [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p>Digital Single Lens Reflex Cameras have long been acknowledged as the camera able to take the highest quality images and one of the reasons for this is the ability to change lenses. However, over the last few years there has been a mushrooming in the market for cameras known to some a “hybrid” but more usually as CSCs – Compact system Cameras.  These are significantly smaller than the big and bulky Digital SLRs but still have interchangeable lenses and have almost as many features as the larger camera. The Compact system Camera has a new technology for operating. The word “reflex” in the Digital single Lens Reflex indicates that there is a small mirror forming a periscope-style arrangement inside the camera to reflect the image to the viewfinder so that what the lens sees is a true image. In a DLSR camera when the button to take the photo is pressed the mirror pops out of the way. With the Compact System Camera there is not such mirror arrangement as the image from the lens is projected electronically to the viewfinder. This EVF (or Electronic View Finder) does not satisfy all users as they feel the view is not as sharp as with a DSLR but anyone looking to purchase a CSC will have to make up his or her mind. As technology advances it is likely that such criticisms will reduce and anyway, the much smaller, lighter camera will still produce images to rival the larger DSLRs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozensnappers.com/compact-system-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

